| 型号 Type | AIR15-950-HI | |
|---|---|---|
| 轴数 Axes | 6 | |
| 负载 Payload | 15kg | |
| 机器人本体 Manipulator | 重量 Weight | 83.5kg |
| 最大运动范围 Reach | 947mm | |
| 定位精度 Positioning accuracy | 位置重复定位精度 Position repeatability | ±0.03mm |
| IP等级 Ingress Protection | IP67 | |
| 安装方式 Mounting | 地装 / 壁装 / 吊装 Floor/Wall/Ceiling | |
| 运动范围 Working range | 轴1① Axis 1 | -170°/+170° |
| 轴2 Axis 2 | -100°/+135° | |
| 轴3 Axis 3 | -120°/+156° | |
| 轴4 Axis 4 | -200°/+200° | |
| 轴5 Axis 5 | -135°/+135° | |
| 轴6 Axis 6 | -360°/+360° | |
| 运动速度 Rotation rate | 轴1 Axis 1 | 310°/s |
| 轴2 Axis 2 | 320°/s | |
| 轴3 Axis 3 | 350°/s | |
| 轴4 Axis 4 | 490°/s | |
| 轴5 Axis 5 | 565°/s | |
| 轴6 Axis 6 | 405°/s | |
| 适用控制柜 Controllers | inCube20/inCube20T | |
| ①若去除机械限位,运动范围可达 -180°/+180°。 If the mechanical limit is removed, the working range can reach -180° /+180°. | ||
Ingress Protection Level up to IP67
Multi-station operation expert in 3C field.
Developed based on the specific needs of customers.
A total of 1 page 1 data