| 型号 Type | AIR4-560 | |
|---|---|---|
| 轴数 Axes | 6 | |
| 负载 Payload | 4kg | |
| 机器人本体 Manipulator | 重量 Weight | 23kg |
| 最大运动范围 Reach | 560mm | |
| 定位精度 Positioning accuracy | 位置重复定位精度 Position repeatability | ±0.02mm |
| IP等级 Ingress Protection | IP65 | |
| 安装方式 Mounting | 地装 / 壁装 / 吊装 Floor/Wall/Ceiling | |
| 运动范围 Working range | 轴1① Axis 1 | -170°/+170° |
| 轴2 Axis 2 | -110°/+120° | |
| 轴3 Axis 3 | 108°/+152° | |
| 轴4 Axis 4 | -200°/+200° | |
| 轴5 Axis 5 | -118°/+118° | |
| 轴6 Axis 6 | -350°/+350° | |
| 运动速度 Rotation rate | 轴1 Axis 1 | 450°/s |
| 轴2 Axis 2 | 450°/s | |
| 轴3 Axis 3 | 525°/s | |
| 轴4 Axis 4 | 600°/s | |
| 轴5 Axis 5 | 600°/s | |
| 轴6 Axis 6 | 800°/s | |
| 适用控制柜 Controllers | inCube20/inCube20T | |
| ①若去除机械限位,运动范围可达 -180°/+180°。 If the mechanical limit is removed, the working range can reach -180° /+180°. | ||
Small and agile, with optimal precision and flexibility.
The robot weighs only 23kg, with the position repeatability of ±0.02mm.
Cost-effective
Self-developed motor, drive, control system and lightweight body design.
It has the best performance and lower cost.
Achieve the highest performance in the smallest space.
The footprint is 180mmx180mm, and the minimum working radius is only 145.6 mm.
Speed Beyond Imagination
The standard cycle time is less than 0.33s, meeting the needs of the maximum output in the shortest time
A total of 1 page 1 data