| Type | AIR6SC-600 | ||||
| Axes | 4 | ||||
| Payload | 6kg | ||||
| Manipulator | Reach | 600mm | |||
| Positioning accuracy | Position repeatability | Axis 1 + Axis 2 | ±0.015mm | ||
| Axis 3 | ±0.01mm | ||||
| Axis 4 | ±0.005° | ||||
| Ingress Protection | IP20 | ||||
| Mounting | Floor | ||||
| Working range | Axis 1 rotation | -137°/+137° | |||
| Axis 2 arm | -150°/+150° | ||||
| Axis 3 arm | 200/300 mm | ||||
| Axis 4 wrist | -360°/+360° | ||||
| Axis 5 bend | - | ||||
| Axis 6 turn | - | ||||
| Rotation rate | Axis 1 rotation | 400°/s | |||
| Axis 2 arm | 650°/s | ||||
| Axis 3 arm | 1100mm/s | ||||
| Axis 4 wrist | 2300°/s | ||||
| Axis 5 bend | - | ||||
| Axis 6 turn | - | ||||
| Controllers | inCube2S-6 | ||||

High speed, flexible action.
Standard cycle time: 0.4s

Wide range of rotation

Equipped with inCube2S control system developed by Peitian
Support WIFI module,data upload & download and real-time monitoring.

Small volume, Excellent performance