| 型号 Type | AIR12SC-1000 | ||
|---|---|---|---|
| 轴数 Axes | 4 | ||
| 负载 Payload | 12kg | ||
| 机器人本体 Manipulator | 重量 Weight | 54kg | |
| 最大运动范围 Reach | 1000mm | ||
| 定位精度 Positioning accuracy | 位置重复定位精度 Position repeatability | 轴1+轴2 Axis 1 + Axis 2 | ±0.02mm |
| 轴3 Axis 3 | ±0.01mm | ||
| 轴4 Axis 4 | ±0.01° | ||
| IP等级 Ingress Protection | IP30/IP54 | ||
| 安装方式 Mounting | 地装 / 吊装 Floor/ceiling | ||
| 运动范围 Working range | 轴1 Axis 1 | -135°/+135° | |
| 轴2 Axis 2 | -135°/+135° | ||
| 轴3 Axis 3 | 200/300/400/600 mm | ||
| 轴4 Axis 4 | -360°/+360° | ||
| 运动速度 Rotation rate | 轴1 Axis 1 | - | |
| 轴2 Axis 2 | - | ||
| 轴3 Axis 3 | 1666mm/s | ||
| 轴4 Axis 4 | 1600°/s | ||
| 适用控制柜 Controllers | inCube2S-20 | ||
Higher inertia, suitable for high-speed handling of large-sized, heavy-eccentric payloads.
Internal hollow wiring design, minimizing interference with external environment.
Drip-proof and Dust-proof version, suitable for operating under harsh conditions such as humidity, dust and oil mist.
Optional Ceiling-Mount version, improving space efficiency.
A total of 1 page 1 data