| 型号 Type | AIR25-1700 | |
|---|---|---|
| 轴数 Axes | 6 | |
| 负载 Payload | 25kg | |
| 机器人本体 Manipulator | 重量 Weight | 294kg |
| 最大运动范围 Reach | 1702mm | |
| 定位精度 Positioning accuracy | 位置重复定位精度 Position repeatability | ± 0.03mm |
| IP等级 Ingress Protection | IP54 ( 腕部:IP67 ) ( Wrist:IP67 ) | |
| 安装方式 Mounting | 地装 / 壁装 / 吊装 Floor/Wall/Ceiling | |
| 运动范围 Working range | 轴1① Axis 1 | -170°/+170° |
| 轴2 Axis 2 | -95°/+155° | |
| 轴3 Axis 3 | -95°/+170° | |
| 轴4 Axis 4 | -185°/+185° | |
| 轴5 Axis 5 | -135°/+135° | |
| 轴6 Axis 6 | -400°/+400° | |
| 运动速度 Rotation rate | 轴1 Axis 1 | 220°/s |
| 轴2 Axis 2 | 220°/s | |
| 轴3 Axis 3 | 170°/s | |
| 轴4 Axis 4 | 375°/s | |
| 轴5 Axis 5 | 465°/s | |
| 轴6 Axis 6 | 755°/s | |
| 适用控制柜 Controllers | inCube22/ARC5-25 | |
| ① 若去除机械限位,运动范围可达 -180°/+180°。 If the mechanical limit is removed, the working range can reach -180° /+180°. | ||
Agile wrist structural design, High Ingress Protection Rating (IP67) for the wrist
Easily handle complex and harsh working environments.
Wide range of applications
Mainly for loading & unloading, material handling, palletizing, injection molding, packaging, gluing, welding, etc.
A total of 1 page 1 data