
Large Payload
High inertia, High rigidity, High stability, slight torque fluctuation
Applicable industries: Photovoltaic, Lithium battery, Food processing, Machining…
Applicable industries: Photovoltaic, Lithium battery, Food processing, Machining…
Reach
2700-3100mm
2700-3100mm
Payload
130-280kg
130-280kg
Ingress Protection
Up to IP65
Up to IP65

Request a quotation or consult
more technical questions

Type |
more>> ![]() |
more>> ![]() |
more>> ![]() |
more>> ![]() |
more>> ![]() |
more>> ![]() |
---|---|---|---|---|---|---|
Reach | 2707mm | 3104mm | 2700mm | 2707mm | 3104mm | 2707mm |
Payload | 130kg | 130kg | 165kg | 170kg | 170kg | 220kg |
Ingress Protection | IP54 ( Wrist:IP65 ) | IP54 ( Wrist:IP65 ) | IP54 ( Forearm:IP65 ) | IP54 ( Wrist:IP65 ) | IP54 ( Wrist:IP65 ) | IP54 ( Wrist:IP65 ) |
Axes | 6 | 6 | 6 | 6 | 6 | 6 |
Mounting | Floor | Floor | Floor | Floor | Floor | Floor |
PDF Download | AIR130-2700.pdf | AIR130-3100.pdf | AIR165-2700.pdf | AIR170-2700.pdf | AIR170-3100.pdf | AIR220-2700.pdf |
Type |
more>> ![]() |
more>> ![]() |
||||
Reach | 3104mm | 2707mm | ||||
Payload | 220kg | 280kg | ||||
Ingress Protection | IP54 ( Wrist:IP65 ) | IP54 ( Wrist:IP65 ) | ||||
Axes | 6 | 6 | ||||
Mounting | Floor | Floor | ||||
PDF Download | AIR220-3100.pdf | AIR280-2700.pdf |

Food Processing

Lithium Battery

Metal Processing

Photovoltaic

Food Processing
