Small/Medium payload
High speed, High precision, High stability, High protection level, High rigidity, lightweight body, Saving usage cost & maintenance cost
Applicable industries: Computer, Communication & Consumer Electronics, Metal processing, Photovoltaic, Machining, Hardware tool…
Applicable industries: Computer, Communication & Consumer Electronics, Metal processing, Photovoltaic, Machining, Hardware tool…
Reach
1420-2238mm
1420-2238mm
Payload
6-80kg
6-80kg
Ingress Protection
Up to IP67
Up to IP67
Request a quotation or consult
more technical questions
| Type |
more>> AIR6-1450-HW(Hollow Wrist) |
more>> AIR6-1460-HW(Hollow Wrist) |
more>> AIR10-1500-HW(Hollow Wrist) |
more>> AIR10-1700-HW(Hollow Wrist) |
more>> AIR12-2000-HW(Hollow Wrist) |
more>> AIR25-1840-HW(Hollow Wrist) |
|---|---|---|---|---|---|---|
| Reach | 1455.5mm | 1460mm | 1532mm | 1708mm | 2004.6mm | 1843mm |
| Payload | 6kg | 6kg | 10kg | 10kg | 12kg | 25kg |
| Ingress Protection | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) |
| Axes | 6 | 6 | 6 | 6 | 6 | 6 |
| Mounting | Floor/Wall/Ceiling | Floor/Wall/Ceiling | Floor/Wall/Ceiling | Floor/Wall/Ceiling | Floor/Wall/Ceiling | Floor/Wall/Ceiling |
| PDF Download | AIR6-1450-HW.pdf | AIR6-1460-HW.pdf | AIR10-1500-HW.pdf | AIR10-1700-HW.pdf | AIR12-2000-HW.pdf | AIR25-1840-HW.pdf |
| Type |
more>> AIR10-1720 |
more>> AIR12-1420 |
more>> AIR12-2000-HI |
more>> AIR20-2000 |
more>> AIR20-3100 |
more>> AIR20-3100 |
| Reach | 1721mm | 1420mm | 2001mm | 2001mm | 3100mm | 1702mm |
| Payload | 10kg | 12kg | 12kg | 20kg | 20kg | 25kg |
| Ingress Protection | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) |
| Axes | 6 | 6 | 6 | 6 | 6 | 6 |
| Mounting | Floor/Wall/Ceiling | Floor/Wall/Ceiling | Floor/Wall/Ceiling | Floor/Wall/Ceiling | Floor/Ceiling | Floor/Wall/Ceiling |
| PDF Download | AIR10-1720.pdf | AIR12-1420.pdf | AIR12-2000-HI.pdf | AIR20-2000.pdf | AIR20-3100.pdf | AIR25-1700.pdf |
| Type |
more>> AIR35-1700 |
more>> AIR35-2700 |
more>> AIR50-2230 |
more>> AIR50-2260 |
more>> AIR50-2700 |
more>> AIR80-2260 |
| Reach | 1702mm | 2701mm | 2238mm | 2255mm | 2693mm | 2255mm |
| Payload | 35kg | 35kg | 50kg | 50kg | 50kg | 80kg |
| Ingress Protection | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) | IP54 ( Wrist:IP67 ) |
| Axes | 6 | 6 | 6 | 6 | 6 | 6 |
| Mounting | Floor/Wall/Ceiling | Floor/Ceiling | Floor | Floor/Ceiling | Floor/Ceiling | Floor/Ceiling |
| PDF Download | AIR35-1700.pdf | AIR35-2700.pdf | AIR50-2230.pdf | AIR50-2260.pdf | AIR50-2700.pdf | AIR80-2260.pdf |
| Type |
more>> AIR80-2560 |
|||||
| Reach | 2555mm | |||||
| Payload | 80kg | |||||
| Ingress Protection | IP54 ( Wrist:IP67 ) | |||||
| Axes | 6 | |||||
| Mounting | Floor/Ceiling | |||||
| PDF Download | AIR80-2560.pdf |
Auto parts processing
Glass handling
Handling
Loading & unloading of machine tool
Multi-robot linkage welding
AIR6-1450-HW(Hollow Wrist)
AIR6-1460-HW(Hollow Wrist)
AIR10-1500-HW(Hollow Wrist)
AIR10-1700-HW(Hollow Wrist)
AIR12-2000-HW(Hollow Wrist)
AIR25-1840-HW(Hollow Wrist)
AIR10-1720
AIR12-1420
AIR12-2000-HI
AIR20-2000
AIR20-3100
AIR35-1700
AIR35-2700
AIR50-2230
AIR50-2260
AIR50-2700
AIR80-2260
AIR80-2560